Female 13 - 13
SC LC
50 Free Camryn Stannard 00:27.09 2017-Dec-10 Camryn Stannard 00:27.20 2018-Jul-29
100 Free Camryn Stannard 00:57.74 2018-Nov-09 Camryn Stannard 00:58.89 2018-Jul-26
200 Free Camryn Stannard 02:04.13 2018-Nov-10 Camryn Stannard 02:05.39 2018-Jul-06
400 Free Taylor McPherson 04:30.66 2023-Jan-29 Camryn Stannard 04:36.86 2018-Jul-07
800 Free Taylor McPherson 09:29.90 2022-Dec-19 Taylor McPherson 09:33.53 2023-Jun-09
1500 Free Taylor McPherson 18:12.72 2023-Jan-27 Kelana Cottrell 18:57.75 2024-Mar-08
50 Back Camryn Stannard 00:31.61 2018-Oct-28 Taylor McPherson 00:32.87 2023-Jun-09
100 Back Camryn Stannard 01:08.06 2017-Dec-10 Camryn Stannard 01:10.11 2018-Apr-21
200 Back Camryn Stannard 02:24.67 2018-Nov-09 Taylor McPherson 02:33.58 2023-Mar-03
50 Breast Camryn Stannard 00:34.59 2018-Nov-11 Jane Mortlock 00:35.77 2007-Apr-13
100 Breast Camryn Stannard 01:14.07 2018-Nov-10 Cassandra Louwers 01:17.54 2005-Jun-10
200 Breast Cassandra Louwers 02:41.42 2005-Feb-17 Cassandra Louwers 02:45.10 2005-Jun-10
50 Fly Camryn Stannard 00:28.56 2018-Nov-11 Camryn Stannard 00:28.87 2018-Jun-01
100 Fly Camryn Stannard 01:05.18 2017-Dec-10 Camryn Stannard 01:05.59 2018-Jun-03
200 Fly Kelana Cottrell 02:35.49 2024-Jan-28 Taylor McPherson 02:36.72 2023-Apr-23
100 Medley Jiaying Wang 01:11.10 2022-Feb-12
200 Medley Camryn Stannard 02:22.75 2017-Dec-08 Camryn Stannard 02:27.75 2018-Jul-08
400 Medley Camryn Stannard 05:07.63 2018-Nov-11 Cassandra Louwers 05:22.58 2005-Jun-10
Male 13 - 13
SC LC
50 Free Willem Hergesheimer 00:27.13 2004-Apr-16 Tayden De Pol 00:27.48 2016-Jul-29
100 Free Willem Hergesheimer 00:57.91 2004-Feb-26 Tayden De Pol 01:00.59 2016-Jul-07
200 Free Willem Hergesheimer 02:04.71 2003-Nov-28 Willem Hergesheimer 02:05.45 2004-Apr-23
400 Free Willem Hergesheimer 04:23.51 2003-Nov-07 Willem Hergesheimer 04:34.36 2004-Mar-12
800 Free Vasyl Ivantyshyn 10:14.61 2023-Dec-22
1500 Free Willem Hergesheimer 17:55.95 2004-Jan-16 Tayden De Pol 19:22.27 2016-Apr-29
50 Back Tayden De Pol 00:30.11 2016-Jan-17 Tayden De Pol 00:29.28 2016-Jul-28
100 Back David Walkling 01:03.91 2004-Feb-05 Tayden De Pol 01:03.45 2016-Jul-30
200 Back David Walkling 02:14.01 2004-Feb-05 Tayden De Pol 02:19.67 2016-Jul-27
50 Breast Roman Fedyukov 00:34.16 2016-Jan-17 Baylee Munro 00:35.93 2010-Apr-16
100 Breast Oliver Orton 01:12.80 2017-Dec-16 Oliver Orton 01:18.11 2018-Jul-06
200 Breast Willem Hergesheimer 02:33.80 1998-Jul-01 Willem Hergesheimer 02:47.39 2004-Mar-12
50 Fly Jack Fergus 00:29.69 2023-Dec-15 Tayden De Pol 00:29.14 2016-Jun-03
100 Fly Tayden De Pol 01:06.41 2016-Mar-11 Tayden De Pol 01:04.03 2016-Jul-10
200 Fly Tayden De Pol 02:35.76 2015-Nov-14 Tayden De Pol 02:30.42 2016-Jul-09
100 Medley Vasyl Ivantyshyn 01:15.05 2023-Oct-29
200 Medley Willem Hergesheimer 02:18.29 2004-Feb-05 Tayden De Pol 02:25.97 2016-Jun-03
400 Medley Willem Hergesheimer 04:53.92 2004-Feb-05 Willem Hergesheimer 05:08.63 2004-Apr-23