Female 11 - 11
SC LC
50 Free Taylor McPherson 00:29.23 2021-Jun-30 Kelana Cottrell 00:31.03 2022-May-22
100 Free Taylor McPherson 01:03.27 2021-Jun-28 Genevieve Poirier-Leroy 01:05.07 1999-Jul-08
200 Free Taylor McPherson 02:15.96 2021-Jun-25 Valerie Pomaizl 02:23.14 1999-Apr-16
400 Free Devinn Moore 05:00.53 2016-Mar-04 Genevieve Poirier-Leroy 05:01.52 1999-Jul-08
800 Free Devinn Moore 10:29.89 2016-Mar-03 Genevieve Poirier-Leroy 10:20.19 1999-Jul-08
1500 Free Kelana Cottrell 20:39.98 2021-Dec-18 Ella Hudon 22:58.65 2018-Apr-27
50 Back Taylor McPherson 00:33.14 2021-Jun-30 Gabriella Zanette 00:36.85 2018-Apr-22
100 Back Taylor McPherson 01:10.94 2021-Jun-23 Valerie Pomaizl 01:18.44 1999-Apr-16
200 Back Taylor McPherson 02:30.38 2021-Jun-25 Valerie Pomaizl 02:45.33 1999-Apr-16
50 Breast Xiying Liu 00:39.68 2008-Dec-05 Maria de Leeuw 00:40.22 2011-May-13
100 Breast Cassandra Louwers 01:23.98 2003-Jan-17 Maria de Leeuw 01:24.04 2011-Jun-10
200 Breast Cassandra Louwers 02:56.92 2003-Feb-27 Genevieve Poirier-Leroy 02:50.11 1999-Jun-08
50 Fly Taylor McPherson 00:31.11 2021-Jun-30 Kelana Cottrell 00:33.29 2022-Jul-16
100 Fly Taylor McPherson 01:10.16 2021-Jun-28 Kelana Cottrell 01:14.65 2022-Jul-17
200 Fly Taylor McPherson 02:38.67 2021-Jun-23 Genevieve Poirier-Leroy 02:50.11 1999-Jul-08
100 Medley Kelana Cottrell 01:18.99 2022-Feb-12
200 Medley Cassandra Louwers 02:37.47 2003-Feb-27 Valerie Pomaizl 02:38.18 1999-Apr-16
400 Medley Cassandra Louwers 05:33.07 2003-Jan-17 Cassandra Louwers 05:38.66 2003-May-23
Male 11 - 11
SC LC
50 Free Willem Hergesheimer 00:30.33 2002-Jan-18 Sean Holroyd 00:31.90 1999-Apr-16
100 Free Jakob Rajchert 01:05.51 2024-Feb-25 Willem Hergesheimer 01:07.12 2002-Apr-19
200 Free Willem Hergesheimer 02:17.80 2002-Feb-28 Willem Hergesheimer 02:23.58 2002-Apr-19
400 Free Willem Hergesheimer 04:52.87 2002-Feb-28 Willem Hergesheimer 05:01.05 2002-Apr-19
800 Free Griffin Nielsen-Sendey 11:07.88 2016-Mar-03 Griffin Nielsen-Sendey 11:20.58 2016-Jul-06
1500 Free Willem Hergesheimer 20:08.10 2002-Feb-28 David Walkling 21:36.54 2002-Feb-28
50 Back Jakob Rajchert 00:35.29 2024-Feb-25 Kim Rimer 00:36.34 2024-Jun-14
100 Back Colton Gonzales 01:15.27 2020-Nov-06 Kim Rimer 01:17.80 2024-Jul-06
200 Back Jakob Rajchert 02:37.84 2024-Feb-24 Kim Rimer 02:46.38 2024-Jul-07
50 Breast Kim Rimer 00:39.43 2024-Jan-26 Kim Rimer 00:35.61 2024-Jul-06
100 Breast Kim Rimer 01:24.51 2024-Feb-10 Kim Rimer 01:18.58 2024-Jul-04
200 Breast Oliver Orton 03:00.60 2016-Mar-06 Kim Rimer 02:53.33 2024-Jul-05
50 Fly Colton Gonzales 00:33.48 2020-Nov-06 Kim Rimer 00:34.15 2024-Jun-15
100 Fly Peter Morch 01:18.20 2016-Dec-02 Kim Rimer 01:22.75 2024-Jun-16
200 Fly Willem Hergesheimer 02:58.03 2002-Jan-18 Griffin Nielsen-Sendey 03:12.42 2016-Jul-09
100 Medley Kim Rimer 01:14.58 2024-Jun-23
200 Medley Willem Hergesheimer 02:45.21 2002-Feb-28 Kim Rimer 02:42.97 2024-May-25
400 Medley Willem Hergesheimer 05:38.10 2002-Feb-28 Willem Hergesheimer 05:53.20 2002-Apr-19