Vancouver Island Championships
| Results | ||
| Location | Cowichan Aquatic Centre | |
|---|---|---|
| Start date | Jan 28, 2022 | |
| End date | Jan 30, 2022 | |
| Declaration open | Dec 10, 2021 12:00 AM | |
| Declaration deadline | Jan 20, 2022 12:00 AM | |
| Eligibility | Seoul 1988 Barcelona - 1992 Atlanta - 1996 Sydney - 2000 Platinum Athens - 2004 Beijing - 2008 London-2012 Rio de Janeiro - 2016 Tokyo - 2020 | |
| Attachments | ||
Open to all swimmers with a VIR qualifying time standard
https://www.nanaimoriptides.com/results/timestandards/vir
More information will be post once the meet package has been sanctioned