Female 16 - 16
SC LC
50 Free Camryn Stannard 00:26.34 2021-Jun-25 Mackenzie Crane 00:27.43 2014-Jun-06
100 Free Camryn Stannard 00:55.83 2021-Jun-28 Camryn Stannard 00:58.49 2021-Jun-27
200 Free Camryn Stannard 01:59.52 2021-Jun-25 Mackenzie Crane 02:08.44 2014-Jul-03
400 Free Camryn Stannard 04:18.80 2021-Jun-23 Mackenzie Crane 04:30.17 2014-Jul-03
800 Free Valerie Pomaizal 09:08.73 2002-Dec-06 Mackenzie Crane 09:19.65 2014-Mar-09
1500 Free Mackenzie Crane 17:28.79 2014-Feb-16 Valerie Pomaizl 18:00.03 2002-Aug-06
50 Back Mackenzie Crane 00:30.64 2014-Nov-09 Mackenzie Crane 00:31.46 2014-Apr-26
100 Back Camryn Stannard 01:03.38 2021-Jun-23 Mackenzie Crane 01:07.18 2014-Jul-03
200 Back Mackenzie Crane 02:14.80 2014-Nov-07 Mackenzie Crane 02:22.37 2014-Jul-03
50 Breast Jane Mortlock 00:32.38 2010-Feb-20 Jane Mortlock 00:32.93 2009-May-22
100 Breast Jane Mortlock 01:09.65 2010-Mar-06 Jane Mortlock 01:12.86 2009-Jul-08
200 Breast Jane Mortlock 02:34.86 2010-Feb-19 Danielle Barberie 02:38.08 2023-Aug-06
50 Fly Camryn Stannard 00:28.85 2021-Nov-06 Camryn Stannard 00:28.52 2021-Jun-27
100 Fly Camryn Stannard 01:02.31 2021-Jun-28 Andree-Ann Leroy 01:05.63 1998-Jul-30
200 Fly Camryn Stannard 02:18.74 2021-Nov-13 Andree-Ann Leroy 02:32.16 1998-Jul-30
100 Medley Danielle Barberie 01:07.25 2023-Oct-29
200 Medley Camryn Stannard 02:16.97 2021-Jun-30 Andree-Ann Leroy 02:23.93 1998-Jul-30
400 Medley Camryn Stannard 04:53.35 2021-Nov-14 Andree-Ann Leroy 05:07.16 1998-Jul-30
Male 16 - 16
SC LC
50 Free Peyton Pearse 00:24.40 2023-Dec-16 Peter Morch 00:24.72 2022-Apr-24
100 Free Peyton Pearse 00:52.13 2023-Dec-15 Peter Morch 00:53.67 2022-Apr-22
200 Free Peyton Pearse 01:54.15 2023-Dec-17 Peyton Pearse 01:57.02 2024-Apr-21
400 Free Peyton Pearse 04:06.01 2023-Dec-16 Peyton Pearse 04:12.04 2024-Mar-23
800 Free Peyton Pearse 08:50.31 2023-Dec-22 Peyton Pearse 08:56.54 2024-Mar-24
1500 Free Peter Zhao 17:31.36 2010-Jan-15 Liam Shoesmith 18:32.82 2015-Jun-26
50 Back Tayden De Pol 00:26.25 2018-Dec-14 Tayden De Pol 00:26.40 2019-Apr-03
100 Back Tayden De Pol 00:56.16 2018-Dec-14 Tayden De Pol 00:56.47 2019-Aug-09
200 Back Tayden De Pol 02:04.30 2019-Jan-27 Tayden De Pol 02:04.96 2019-Aug-08
50 Breast Richard Bourgeois 00:30.54 2010-Feb-20 Lukas Elzinga 00:31.28 2023-Mar-04
100 Breast Oliver Orton 01:06.49 2021-Jun-25 Oliver Orton 01:10.17 2021-Jun-27
200 Breast Baylee Munro 02:29.51 2013-Aug-03 Baylee Munro 02:35.80 2013-Jul-04
50 Fly Peter Morch 00:26.61 2022-Mar-12 Tayden De Pol 00:26.23 2019-May-24
100 Fly Tayden De Pol 00:56.66 2018-Dec-14 Tayden De Pol 00:56.72 2019-Jul-24
200 Fly Tayden De Pol 02:11.65 2019-Jan-25 Tayden De Pol 02:08.95 2019-Jul-05
100 Medley Peyton Pearse 01:01.59 2023-Oct-29
200 Medley Peyton Pearse 02:10.54 2023-Dec-15 Tayden De Pol 02:14.49 2019-May-24
400 Medley Tayden De Pol 04:43.82 2019-Jan-26 Jakob Brager 04:56.70 2019-Jun-08