NRST Club Records
Updated July 9, 2006
|
| 50 Free | 31.58 | Carla Henderson | 1997 | 32.07 | Cassandra Louwers | 2002 |
| 100 Free | 1:07.82 | Carla Henderson | 1997 | 1:10.56 | Cassandra Louwers | 2002 |
| 200 Free | 2:31.11 | Carla Henderson | 1997 | 2:33.49 | Carla Henderson | 1997 |
| 400 Free | 5:18.07 | Kristine McGraw | 1989 | 5:24.14 | Cassandra Louwers | 2002 |
| 50 Back | 35.99 | Carla Henderson | 1996 | 40.41 | Brianne Binnersley | 2006 |
| 100 Back | 1:18.60 | Carla Henderson | 1997 | 1:22.58 | Cassandra Louwers | 2002 |
| 50 Breast | 41.60 | Jacqueline Rusher | 1993 | 43.86 | Cassandra Louwers | 2002 |
| 100 Breast | 1:29.35 | Jacqueline Rusher | 1993 | 1:33.02 | Cassandra Louwers | 2002 |
| 50 Fly | 35.72 | G. Poirier-Leroy | 1996 | 36.20 | Carla Henderson | 1997 |
| 100 Fly | 1:22.45 | Carla Henderson | 1997 | 1:23.18 | Carla Henderson | 1997 |
| 100 I.M. | 1:23.91 | Andrea Christmas | 1991 | | | |
| 200 I.M. | 2:52.86 | Carla Henderson | 1997 | 2:52.70 | Cassandra Louwers | 2002 |
| 4x50 Medley Relay | 2:41.60 | | 1997 | 2:46.05 | | 1997 |
| 4x50 Free Relay | 2:18.86 | | 1996 | 2:23.21 | | 1997 |
|
| 50 Free | 31.42 | Willem Hergesheimer | 2001 | 32.69 | Ryan Malone | 1993 |
| 100 Free | 1:09.08 | Willem Hergesheimer | 2001 | 1:11.62 | Ryan Malone | 1993 |
| 200 Free | 2:30:58 | Willem Hergesheimer | 2001 | 2:33.92 | Gerard Hunter | 1992 |
| 400 Free | 5:18.66 | Willem Hergesheimer | 2001 | 5:21.95 | Gerard Hunter | 1992 |
| 50 Back | 37.87 | Chris Sawbridge | 1991 | 39.29 | Chris Sawbridge | 1991 |
| 100 Back | 1:21.22 | David Walkling | 2001 | 1:19.80 | Ryan Malone | 1993 |
| 50 Breast | 40.41 | Jason Hunter | 1990 | 41.41 | Richard Sawbridge | 1994 |
| 100 Breast | 1:29.99 | Jason Hunter | 1990 | 1:32.55 | Richard Sawbridge | 1994 |
| 50 Fly | 37.01 | Chris Sawbridge | 1991 | 36.06 | Gerard Hunter | 1992 |
| 100 Fly | 1:25.66 | Ryan Malone | 1993 | 1:23.20 | Ryan Malone | 1993 |
| 100 I.M. | 1:25.66 | Richard Sawbridge | 1994 | | | |
| 200 I.M. | 2:53.59 | Jason Hunter | 1990 | 2:58.68 | Gerard Hunter | 1992 |
| 4x50 Medley Relay | 2:43.32 | | 1990 | 2:51.17 | | 1993 |
| 4x50 Free Relay | 2:23.29 | | 1991 | 2:31.46 | | 1993 |
|
| 50 Free | 29.13 | Chelsey Burnett | 1998 | 30.01 | Catrin Jones | 1992 |
| 100 Free | 1:02.69 | Catrin Jones | 1992 | 1:03.18 | Catrin Jones | 1992 |
| 200 Free | 2:14.59 | Catrin Jones | 1992 | 2:15.01 | Catrin Jones | 1992 |
| 400 Free | 4:40.20 | Catrin Jones | 1992 | 4:42.56 | Catrin Jones | 1992 |
| 800 Free | 9:37.94 | Catrin Jones | 1992 | 10:03.44 | Catrin Jones | 1992 |
| 100 Back | 1:11.42 | Andree-Ann Leroy | 1995 | 1:16.56 | Cassandra Louwers | 2004 |
| 200 Back | 2:32.25 | Andree-Ann Leroy | 1995 | 2:43.90 | Brianne Binnersley | 2007 |
| 100 Breast | 1:19.08 | Cassandra Louwers | 2004 | 1:20.42 | Cassandra Louwers | 2004 |
| 200 Breast | 2:50.28 | Cassandra Louwers | 2004 | 2:54.81 | Cassandra Louwers | 2004 |
| 100 Fly | 1:10.88 | Catrin Jones | 1992 | 1:10.79 | Catrin Jones | 1992 |
| 200 Fly | 2:34.14 | Catrin Jones | 1992 | 2:36.29 | Catrin Jones | 1992 |
| 200 I.M. | 2:33.30 | Andree-Ann Leroy | 1995 | 2:37.56 | Catrin Jones | 1992 |
| 400 I.M. | 5:20.60 | Cassandra Louwers | 2004 | 5:31.08 | Catrin Jones | 1992 |
| 4x100 Medley Relay | 5:01.60 | | 1999 | | | |
| 4x100 Free Relay | 4:45.82 | | 1999 | | | |
| 4x 200 Free Relay | 9:43.18 | | 2000 | | | |
| 4x50 Medley Relay | 2:17.08 | | 1999 | 2:25.69 | | 1999 |
| 4x50 Free Relay | 2:01.54 | | 1998 | 2:05.36 | | 1999 |
|
| 50 Free | 28.46 | Willem Hergesheimer | 2003 | 28.78 | Greg Reinhart | 1984 |
| 100 Free | 1:01.27 | Willem Hergesheimer | 2003 | 1:01.96 | Greg Reinhart | 1984 |
| 200 Free | 2:12.41 | Willem Hergesheimer | 2003 | 2:14.90 | Greg Reinhart | 1994 |
| 400 Free | 4:36.57 | Willem Hergesheimer | 2003 | 4:44.98 | Tyler Kruger | 1992 |
| 1500 Free | 18:14.09 | Willem Hergesheimer | 2003 | 19:19.45 | Tyler Kruger | 1992 |
| 100 Back | 1:08.18 | David Walkling | 2003 | 1:12.86 | Tyler Kruger | 1992 |
| 200 Back | 2:22.60 | David Walkling | 2003 | 2:34.36 | David Walkling | 2003 |
| 100 Breast | 1:16.91 | Jason Hunter | 1992 | 1:20.85 | Baylee Munro | 2009 |
| 200 Breast | 2:46.14 | Jason Hunter | 1992 | 2:54.91 | Jason Hunter | 1992 |
| 100 Fly | 1:10.22 | Jason Hunter | 1992 | 1:09.88 | Tyler Kruger | 1992 |
| 200 Fly | 2:36.19 | Jason Hunter | 1992 | 2:34.86 | Ryan Malone | 1995 |
| 200 I.M. | 2:27.53 | Willem Hergesheimer | 2003 | 2:35.65 | Willem Hergesheimer | 2003 |
| 400 I.M. | 5:09.77 | Willem Hergesheimer | 2003 | 5:26.59 | Willem Hergesheimer | 2003 |
| 4x50 Medley Relay | 2:18.75 | | 1991 | 2:19.67 | | 1992 |
| 4x50 Free Relay | 2:03.29 | | 1991 | 2:04.25 | | 1992 |
|
| 50 Free | 27.37 | Genevieve Leroy | 2001 | 27.81 | Lisa Brown | 1987 |
| 100 Free | 59.21 | Andree-Ann Leroy | 1996 | 59.59 | Lisa Brown | 1987 |
| 200 Free | 2:05.98 | Andree-Ann Leroy | 1996 | 2:09.86 | Lisa Brown | 1987 |
| 400 Free | 4:26.73 | Catrin Jones | 1994 | 4:36.94 | Kristine McGraw | 1993 |
| 800 Free | 9:11.91 | Catrin Jones | 1994 | 9:24.02 | Catrin Jones | 1994 |
| 100 Back | 1:07.59 | Chelsey Burnett | 2000 | 1:09.90 | Lisa Brown | 1987 |
| 200 Back | 2:26.83 | Chelsey Burnett | 2000 | 2:32.50 | Andree-Ann Leroy | 1996 |
| 100 Breast | 1:14.67 | Jane Mortlock | 2007 | 1:16.04 | Jane Mortlock | 2007 |
| 200 Breast | 2:39.97 | Cassandra Louwers | 2006 | 2:45.10 | Cassandra Louwers | 2005 |
| 100 Fly | 1:06.22 | Chelsey Burnett | 2000 | 1:08.97 | Chelsey Burnett | 1999 |
| 200 Fly | 2:25.32 | Catrin Jones | 1994 | 2:29.39 | Catrin Jones | 1993 |
| 200 I.M. | 2:24.14 | Andree-Ann Leroy | 1996 | 2:29.69 | Cassandra Louwers | 2006 |
| 400 I.M. | 5:08.79 | Andree-Ann Leroy | 1996 | 5:18.79 | Cassandra Louwers | 2006 |
| 4x 100 Medley Relay | 4:45.49 | | 2000 | | | |
| 4x100 Free Relay | 4:10.20 | | 2001 | 4:18.02 | | 1999 |
| 4x 200 Free Relay | 9:04.97 | | 2000 | 9:18.60 | | 2001 |
| 4x50 Medley Relay | 2:08.51 | | 2001 | 2:12.23 | | 1999 |
| 4x50 Free Relay | 1:54.85 | | 2002 | 1:57.03 | | 2001 |
|
| 50 Free | 25.31 | Grant Ireland | 1996 | 26.03 | Trevor Johnsen | 1987 |
| 100 Free | 55.07 | Grant Ireland | 1996 | 56.11 | Greg Reinhart | 1986 |
| 200 Free | 1:59.00 | Tyler Kruger | 1994 | 2:00.09 | Greg Reinhart | 1986 |
| 400 Free | 4:13.29 | Jamie Kemp | 1990 | 4:15.53 | Trevor Johnsen | 1987 |
| 1500 Free | 16:47.06 | Jamie Kemp | 1990 | 17:44.74 | Tyler Kruger | 1994 |
| 100 Back | 1:02.23 | David Walkling | 2004 | 1:02:41** | Chris Sawbridge | 1995 |
| 200 Back | 2:10.24 | David Walkling | 2004 | 2:16.23 | Chris Sawbridge | 1995 |
| 100 Breast | 1:10.00 | Jason Hunter | 1995 | 1:12.59 | Richard Leslie | 1986 |
| 200 Breast | 2:33.19 | Jason Hunter | 1995 | 2:37.84 | Richard Leslie | 1986 |
| 100 Fly | 1:01.63 | Greg Reinhart | 1986 | 1:00.70 | Greg Reinhart | 1986 |
| 200 Fly | 2:15.67 | Trevor Johnsen | 1987 | 2:14.12 | Trevor Johnsen | 1987 |
| 200 I.M. | 2:18.02 | David Walkling | 2004 | 2:15.25 | Trevor Johnsen | 1987 |
| 400 I.M. | 4:50.90 | Trevor Johnsen | 1987 | 4:52.14 | Trevor Johnsen | 1987 |
| 4x50 Medley Relay | 2:00.25 | | 1997 | 2:00.18 | | 1986 |
| 4x50 Free Relay | 1:45.57 | | 1996 | 1:47.29 | | 1996 |
**Provincial Record when set
|
| 50 Free | 27.23 | Andree-Ann Leroy | 1998 | 27.71 | Andree-Anne Leroy | 1998 |
| 100 Free | 58.48 | Andree-Ann Leroy | 1998 | 59.96 | Elaine van Oosten | 1997 |
| 200 Free | 2:04.63 | Andree-Ann Leroy | 1997 | 2:08.95 | Andree-Ann Leroy | 1997 |
| 400 Free | 4:23.65 | Catrin Jones | 1996 | 4:27.59 | Catrin Jones | 1997 |
| 800 Free | 9:01.37 | Catrin Jones | 1997 | 9:11.81 | Stephanie Howes | 1988 |
| 50 Back | 30.87 | Chelsey Burnett | 2003 | 31.26 | Andree-Anne Leroy | 2001 |
| 100 Back | 1:04.54 | Chelsey Burnett | 2003 | 1:04.42 | Andree-Anne Leroy | 2001 |
| 200 Back | 2:19.71 | Andree-Ann Leroy | 1997 | 2:19.82 | Andree-Anne Leroy | 2001 |
| 50 Breast | 32.71 | Jane Mortlock | 2009 | 32.90 | Jane Mortlock | 2009 |
| 100 Breast | 1:09.71 | Lauren van Oosten | 1997 | 1:08.66*** | L. van Oosten | 1998 |
| 200 Breast | 2:27.90 | Lauren van Oosten | 1997 | 2:29.83 | Lauren van Oosten | 1997 |
| 50 Fly | 29.22 | Chelsey Burnett | 2003 | | | |
| 100 Fly | 1:04.65 | Andree-Ann Leroy | 1998 | 1:05.63 | Andree-Anne Leroy | 1998 |
| 200 Fly | 2:19.69 | Catrin Jones | 1997 | 2:22.80 | Catrin Jones | 1997 |
| 200 I.M. | 2:19.49 | Andree-Ann Leroy | 1999 | 2:20.70 | Andree-Anne Leroy | 1999 |
| 400 I.M. | 4:50.25 | Lauren van Oosten | 1997 | 5:00.45 | Lauren van Oosten | 1997 |
| 4x50 Medley Relay | 2:04.20 | | 2003 | 2:03.47 | | 1997 |
| 4x100 Medley Relay | 4:31.86 | | 2003 | 4:29.41 | | 1997 |
| 4x100 Free Relay | 4:03.95 | | 2003 | 4:06.38 | | 1997 |
| 4x200 Free Relay | 8:49.28 | | 2000 | 8:44.44 | | 1997 |
| 4x50 Free Relay | 1:53.31 | | 2003 | 1:54.08 | | 2002 |
***National Record
|
| 50 Free | 22.65 | Riley Janes | 2003 | 22.59 | Riley Janes | 2004 |
| 100 Free | 49.66 | Riley Janes | 2003 | 50.55 | Riley Janes | 2004 |
| 200 Free | 1:50.06 | Riley Janes | 2003 | 1:57.59 | Tyler Kruger | 1996 |
| 400 Free | 3:59.15 | Tyler Kruger | 1997 | 4:09.38 | Tyler Kruger | 1996 |
| 1500 Free | 16:19.70 | Tyler Kruger | 1997 | 17:00.11 | Tyler Kruger | 1995 |
| 50 Back | 24.90 | Riley Janes | 2003 | 25.84 | Riley Janes | 2003 |
| 100 Back | 54.11 | Riley Janes | 2003 | 55.39 | Riley Janes | 2003 |
| 200 Back | 2:02.35 | Chris Sawbridge | 1999 | 2:05.94* | Chris Sawbridge | 1998 |
| 50 Breast | 28.54 | Jason Hunter | 1999 | 29.20 | Jason Hunter | 2001 |
| 100 Breast | 1:01.70* | Jason Hunter | 2001 | 1:03.42 | Jason Hunter | 2000 |
| 200 Breast | 2:14.05 | Jason Hunter | 2000 | 2:17.30 | Jason Hunter | 2001 |
| 50 Fly | 26.90 | Chris Sawbridge | 2000 | 25.20 | Riley Janes | 2003 |
| 100 Fly | 57.01 | Chris Sawbridge | 2000 | 59.47 | Greg Reinhart | 1987 |
| 200 Fly | 2:08.08 | Doug Slater | 1996 | 2:11.53 | Doug Slater | 1996 |
| 200 I.M. | 2:04.62 | Jason Hunter | 1997 | 2:13.01 | Jason Hunter | 2000 |
| 400 I.M. | 4:32.98 | Olivier Leroy | 1997 | 4:46.77 | Olivier Leroy | 1996 |
| 4x50 Medley Relay | 1:45.85* | | 1997 | 1:50.10 | | 2000 |
| 4x 100 Medley Relay | 3:50.48*** | | 1997 | 4:00.52** | | 1997 |
| 4x50 Free Relay | 1:36.99 | | 1997 | 1:41.46 | | 2000 |
| 4x100 Free Relay | 3:32.67 | | 1997 | 3:41.05 | | 1996 |
| 4x 200 Free Relay | 7:51.61 | | 1997 | 8:30.29 | | 1997 |
*Provincial Record
** Provincial Record when set
*** National Record when set
Other Provincial Records:
|
| 100 back | 56.26 | Chris Sawbridge | 1997 | 56.81 | Chris Sawbridge | 1998 |
| 200 Back | 2:02:36 | Chris Sawbridge | 1997 | | | |
| 4x50 Medley | | | | 1:50.17 | Chris Sawbridge Jason Hunter Tyler Kruger Olivier Leroy | 1997 |
|
| 100 Breast | 1:03.85 | Jason Hunter | 1999 |
| 100 Breast | 1:03.49 | Jason Hunter | 2000 |
| 200 Breast | 2:17.66 | Jason Hunter | 2000 |
|
| 50 Back | 26.68 | Chris Sawbridge | 2000 |
Chris Sawbridge - Backstroke
Jason Hunter - Breaststroke
Tyler Kruger - Butterfly
Olivier Leroy - Freestyle